<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant_me_access &#187; business</title>
	<atom:link href="http://grantmeaccess.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmeaccess.com</link>
	<description>adventures in data and other stuff</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scripps making money?</title>
		<link>http://grantmeaccess.com/scripps-making-money/</link>
		<comments>http://grantmeaccess.com/scripps-making-money/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:32:25 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=619</guid>
		<description><![CDATA[Revenues fall, advertising falls, yet E.W. Scripps made a profit in the second quarter of this year, according to the AP. Scripps is the parent company of The Commercial Appeal, for which I freelance. President and CEO of Scripps Rich Boehne cited ongoing practices of  &#8221; &#8216;aggressively cutting expenses and reallocating resources&#8217; to improve its [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/scripps-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circulation going up?</title>
		<link>http://grantmeaccess.com/circulation-going-up/</link>
		<comments>http://grantmeaccess.com/circulation-going-up/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:00:43 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=465</guid>
		<description><![CDATA[From Editor &#38; Publisher: Memphis Commercial Appeal leads with the most daily circulation gains at nearly 31 percent. But those are mostly Newspaper In Education electronic editions, while regular dead-tree circulation declines. Read about it here.]]></description>
		<wfw:commentRss>http://grantmeaccess.com/circulation-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take your ball and go home</title>
		<link>http://grantmeaccess.com/take-your-ball-and-go-home/</link>
		<comments>http://grantmeaccess.com/take-your-ball-and-go-home/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:59:47 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=326</guid>
		<description><![CDATA[My Twitter feed has been abuzz this week with the latest Associated Press temper-tantrum that it will take legal action against Web sites that use its content without permission and without sharing revenue. My motherboard and LCD on the trusty laptop are fried, so I&#8217;ve been unable to sit down till now, which was convenient, [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/take-your-ball-and-go-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
