<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant_me_access &#187; data</title>
	<atom:link href="http://grantmeaccess.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmeaccess.com</link>
	<description>adventures in data and other stuff</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>True Crime case study and crime data guide</title>
		<link>http://grantmeaccess.com/true-crime-case-study-and-crime-data-guide/</link>
		<comments>http://grantmeaccess.com/true-crime-case-study-and-crime-data-guide/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:08:39 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[True Crime]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=971</guid>
		<description><![CDATA[Debora Halpern Wenger, of the University of Mississippi, has released her case study of The Commercial Appeal&#8217;s True Crime project that I worked on. If you&#8217;re interested to read more about why we did the project, what went into pursuing it and what we learned head on over to thecrimereport.org. You can find the case [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/true-crime-case-study-and-crime-data-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Wasted in Wisconsin&#8217; prompts new legislation</title>
		<link>http://grantmeaccess.com/wasted-in-wisconsin-leads-to-new-legislation/</link>
		<comments>http://grantmeaccess.com/wasted-in-wisconsin-leads-to-new-legislation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:54:15 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=757</guid>
		<description><![CDATA[The Milwaukee Journal Sentinal&#8217;s investigation into the culture, politics and laws around drinking in that state, &#8220;Wasted in Wisconsin,&#8221; has been awarded a National Highway Traffic Safety Administration &#8220;Lifesavers&#8221; public service award. Additionally, the state Senate just passed a bill &#8220;requiring more drivers to install ignition interlock devices on their vehicles and to make some [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/wasted-in-wisconsin-leads-to-new-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Crime: Part 2</title>
		<link>http://grantmeaccess.com/true-crime-part-2/</link>
		<comments>http://grantmeaccess.com/true-crime-part-2/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:15:39 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[True Crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=729</guid>
		<description><![CDATA[This time around The Commercial Appeal tackles violent crime on the neighborhood level. Kristina Goetz examines the Clementine neighborhood, which I identified as having the most violent crimes July 2000-May 2009, and 39 other neighborhoods which account for 10 percent of the violent crime in Memphis. Read the story here and don&#8217;t miss the rest [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/true-crime-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogged data</title>
		<link>http://grantmeaccess.com/dogged-data/</link>
		<comments>http://grantmeaccess.com/dogged-data/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:15:23 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=717</guid>
		<description><![CDATA[This past weekend Commercial Appeal reporter Cindy Wolff explored the trends in pet adoption and euthanasia at Memphis Animal Services. I did the data analysis for the story and the thing that struck me instantly was the 79% euthanasia rate for dogs and cats last year. Damn. At least it&#8217;s down from the 82% in 2006. Makes me sad [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/dogged-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FBI is keeping us safe</title>
		<link>http://grantmeaccess.com/the-fbi-is-keeping-us-safe/</link>
		<comments>http://grantmeaccess.com/the-fbi-is-keeping-us-safe/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:52:43 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=695</guid>
		<description><![CDATA[This would be hilarious if it wasn&#8217;t so stupid: Wired reports that Web geek Aaron Swartz runs a PERL script to scrape all of the federal court documents off of PACER&#8217;s normally pay-as-you-go system and incurs an FBI investigation as a result. Documents generally cost 8 cents apiece, but the Government Printing Office was experimenting with allowing [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/the-fbi-is-keeping-us-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Crime: Part 1</title>
		<link>http://grantmeaccess.com/true-crime-part-1/</link>
		<comments>http://grantmeaccess.com/true-crime-part-1/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:55:52 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[True Crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=675</guid>
		<description><![CDATA[Part 1 of the Commercial Appeal&#8217;s True Crime series has been published at last. A lot of work went into the project and the result is many different components. You can head directly to the project page, or if there&#8217;s too much to wrap your head around you can use this handy road map instead. [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/true-crime-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Sunday: True Crime</title>
		<link>http://grantmeaccess.com/coming-sunday-true-crime/</link>
		<comments>http://grantmeaccess.com/coming-sunday-true-crime/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:29:13 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[True Crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=641</guid>
		<description><![CDATA[The Commercial Appeal launches the first of its five-piece series on crime in Memphis on Sunday. There&#8217;ll be about one new installment every few weeks through the end of the year. Editor Chris Peck wrote a promo for the website. He explains a little bit about what we did, how we did it and, importantly, [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/coming-sunday-true-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Carry Permits v. Public Records</title>
		<link>http://grantmeaccess.com/gun-carry-permits-v-public-records/</link>
		<comments>http://grantmeaccess.com/gun-carry-permits-v-public-records/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:05:10 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=559</guid>
		<description><![CDATA[The Commercial Appeal just won an APME First Amendment Citation for its searchable database of handgun carry permit holders who live in Tennessee and stories about the felons with guns and other folks with violent histories who nonetheless obtained permits. A colleague (who left the newspaper a few months ago) posted the original data on [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/gun-carry-permits-v-public-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public utility power outage map</title>
		<link>http://grantmeaccess.com/public-utility-power-outage-map/</link>
		<comments>http://grantmeaccess.com/public-utility-power-outage-map/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:20:09 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=545</guid>
		<description><![CDATA[Just a quickie: Some tornadoes touched down in and around greater Memphis today, knocking electric service out for a lot of folks. Damage reports are still coming in. I&#8217;m relatively new to the area, so this is probably old news for some folks, but it warrants a mention. Props to Memphis Light, Gas and Water [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/public-utility-power-outage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrupt Politicians</title>
		<link>http://grantmeaccess.com/corrupt-politicians/</link>
		<comments>http://grantmeaccess.com/corrupt-politicians/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:44:52 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=515</guid>
		<description><![CDATA[A little bit fun, a little bit data, 100 % great web app. Check out this neat presentation of public corruption cases state-by-state. It&#8217;s worth noting that Tennessee ranks ninth, with 35 convictions of public officials from 1996 through 2007, or 2.9 for every 500,000 people. Arkansas ranks 19th, with 10 convictions; Mississippi has had [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/corrupt-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
