<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant_me_access &#187; journalism</title>
	<atom:link href="http://grantmeaccess.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmeaccess.com</link>
	<description>adventures in data and other stuff</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Simple overlays with Google Maps</title>
		<link>http://grantmeaccess.com/simple-overlays-with-google-maps/</link>
		<comments>http://grantmeaccess.com/simple-overlays-with-google-maps/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:16:35 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=851</guid>
		<description><![CDATA[The following is the basis of a tutorial I&#8217;ll be giving later today of a University of Memphis journalism class on various ways to create Google Maps. 1) Linking to or embedding Google MyMaps is the most simple way to begin. Log into your Google account, head over to maps.google.com, and click &#8220;MyMaps&#8221; right under the [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/simple-overlays-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wasted in Wisconsin wins award</title>
		<link>http://grantmeaccess.com/wasted-in-wisconsin-wins-award/</link>
		<comments>http://grantmeaccess.com/wasted-in-wisconsin-wins-award/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:44:13 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=417</guid>
		<description><![CDATA[Tootin&#8217; my own horn again. I was lucky enough to have worked on this great project &#8212; Wasted in Wisconsin &#8212; last summer at the Milwaukee Journal Sentinel. It examines the state&#8217;s drinking culture and its human repercussions. Now it&#8217;s won a National Highway Traffic Safety Administration Award for Safety. It was a hell of [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/wasted-in-wisconsin-wins-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metaphor for FAIL?</title>
		<link>http://grantmeaccess.com/metaphor-for-fail/</link>
		<comments>http://grantmeaccess.com/metaphor-for-fail/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:16:15 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=411</guid>
		<description><![CDATA[The other day, while sitting in my kitchen, I couldn&#8217;t remember when the Pulitzers were announced. So I googled &#8220;pulitzer prize&#8221; on my iPhone and the first two entries directed me to the official site. Both asked for a username and password and denied me access. The third Google entry directed me to Wikipedia, where [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/metaphor-for-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tootin&#8217; my own horn</title>
		<link>http://grantmeaccess.com/tootin-my-own-horn/</link>
		<comments>http://grantmeaccess.com/tootin-my-own-horn/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:53:02 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=303</guid>
		<description><![CDATA[An investigation I worked on this past summer at the Milwaukee Journal Sentinel has won second place in the Milwaukee Press Club&#8217;s 2008 Excellence in Journalism Awards in the Best Investigative Story or Series category. The story, Race Gap Found in Pothole Patching, found that after an especially rough winter, there was a correlation between [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/tootin-my-own-horn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First they came for the fish, and I said nothing</title>
		<link>http://grantmeaccess.com/first-they-came-for-the-fish-and-i-said-nothing/</link>
		<comments>http://grantmeaccess.com/first-they-came-for-the-fish-and-i-said-nothing/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:09:37 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[fishing]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=266</guid>
		<description><![CDATA[It&#8217;s not often my two of my passions &#8212; fishing and free speech &#8212; collide in such spectacular fashion. But the government of Clearwater, Fla., fined a local bait shop for violating city code with a mural it commissioned painted on an exterior wall, and then &#8212; get this &#8212; ordered the removal of a [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/first-they-came-for-the-fish-and-i-said-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goobye Rocky</title>
		<link>http://grantmeaccess.com/goobye-rocky/</link>
		<comments>http://grantmeaccess.com/goobye-rocky/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:37:18 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[nonsense]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=216</guid>
		<description><![CDATA[Yet another sad day for journalism today; Rocky Mountain News is closed. This is an award-winning newspaper with a circulation of 300,000 or so that was founded in 1859. Sad hardly begins to describe it. So I offer what I hope is a mildly amusing distraction. Here&#8217;s a letter I wrote a couple weeks ago [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/goobye-rocky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes.</title>
		<link>http://grantmeaccess.com/doh/</link>
		<comments>http://grantmeaccess.com/doh/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:03:56 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=201</guid>
		<description><![CDATA[No good news for Scripps, parent company of the Commercial Appeal. It&#8217;s bad: a loss of $19 million last quarter, whereas the company earned $44.7 the same quarter a year ago. Among every other source of revenue that fell, classified revenue fell more than 31 percent. Damn you craigslist, for being so convenient. I searched [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/doh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor of the year, in video!</title>
		<link>http://grantmeaccess.com/149/</link>
		<comments>http://grantmeaccess.com/149/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:03:29 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=149</guid>
		<description><![CDATA[This follows up on my last post, and gives you somewhat of an idea of what it&#8217;s like to work at the Journal Sentinel. The video is really hilarious. The staff at the Milwaukee Journal Sentinel put together this video to pay tribute to Milwaukee Journal Sentinel Editor / Sr. Vice President Marty Kaiser who [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor of the year</title>
		<link>http://grantmeaccess.com/editor-of-the-year/</link>
		<comments>http://grantmeaccess.com/editor-of-the-year/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:30:39 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=134</guid>
		<description><![CDATA[I want to give some props to the Milwaukee Journal Sentinel and its executive editor, Marty Kaiser. Marty was just named Editor &#38; Publisher&#8217;s Editor of the Year for 2009. The Journal Sentinel isn&#8217;t immune to what&#8217;s going on elsewhere, and has been through a couple rounds of buyouts lately. I hope they hang in [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/editor-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
