<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant_me_access &#187; maps</title>
	<atom:link href="http://grantmeaccess.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmeaccess.com</link>
	<description>adventures in data and other stuff</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canyon Lake GPS success</title>
		<link>http://grantmeaccess.com/canyon-lake-gps-success/</link>
		<comments>http://grantmeaccess.com/canyon-lake-gps-success/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:29:59 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=947</guid>
		<description><![CDATA[My awesome wife bought me a Garmin Oregon for Christmas, and I had my first real chance to use it this past weekend in Arizona at the annual data nerd conference. Saturday afternoon my co-consipirators and I drove off into the desert mountains and explored Canyon Lake for a bit. I was the only one [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/canyon-lake-gps-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Simple overlays with Google Maps</title>
		<link>http://grantmeaccess.com/simple-overlays-with-google-maps/</link>
		<comments>http://grantmeaccess.com/simple-overlays-with-google-maps/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:16:35 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=851</guid>
		<description><![CDATA[The following is the basis of a tutorial I&#8217;ll be giving later today of a University of Memphis journalism class on various ways to create Google Maps. 1) Linking to or embedding Google MyMaps is the most simple way to begin. Log into your Google account, head over to maps.google.com, and click &#8220;MyMaps&#8221; right under the [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/simple-overlays-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>West Tennessee&#8217;s Wildlife Management areas</title>
		<link>http://grantmeaccess.com/west-tennessees-wildlife-management-areas/</link>
		<comments>http://grantmeaccess.com/west-tennessees-wildlife-management-areas/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:06:09 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=747</guid>
		<description><![CDATA[I&#8217;m learning to hunt &#8212; so what started out as me toolin&#8217; around on the Tennessee Wildlife Resources Agency website turned into an excuse to make a neat map of public hunting land within striking distance of Memphis. Turns out there&#8217;s actually quite a bit of land out here: more than 370,000 acres of Wildlife [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/west-tennessees-wildlife-management-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public utility power outage map</title>
		<link>http://grantmeaccess.com/public-utility-power-outage-map/</link>
		<comments>http://grantmeaccess.com/public-utility-power-outage-map/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:20:09 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=545</guid>
		<description><![CDATA[Just a quickie: Some tornadoes touched down in and around greater Memphis today, knocking electric service out for a lot of folks. Damage reports are still coming in. I&#8217;m relatively new to the area, so this is probably old news for some folks, but it warrants a mention. Props to Memphis Light, Gas and Water [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/public-utility-power-outage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay marriage in Iowa</title>
		<link>http://grantmeaccess.com/gay-marriage-in-iowa/</link>
		<comments>http://grantmeaccess.com/gay-marriage-in-iowa/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:12:11 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=433</guid>
		<description><![CDATA[Check out what the Des Moines Register is doing today, the first day gay couples can legally marry in Iowa. Pretty cool use of public records (yes, Hamilton County, they are public) for a visually appealing, timely and useful web application. As I&#8217;m writing this there were 380 licenses already issued. Think about that &#8212; [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/gay-marriage-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam transparency</title>
		<link>http://grantmeaccess.com/dam-transparency/</link>
		<comments>http://grantmeaccess.com/dam-transparency/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:51:51 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=156</guid>
		<description><![CDATA[It was a good day for journos when President Obama declared he was in favor of transparency in government, and issued the memo instructing bureaucrats to, when in doubt, go ahead and release the data. Not only that, says the prez, citizens shouldn&#8217;t have to wait around and file Freedom of Information requests when the [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/dam-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanawha we hardly new ye</title>
		<link>http://grantmeaccess.com/kanawha-we-hardly-new-ye/</link>
		<comments>http://grantmeaccess.com/kanawha-we-hardly-new-ye/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:47:31 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=76</guid>
		<description><![CDATA[Saw this post the other day on Strange Maps, a great site for the cartographically inclined. The map is dated prior to Dec. 1861, when part of what is now West Virginia (where I was born and raised) seceded from Virginia to join the Union. It shows proposed borders that are pretty different from the [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/kanawha-we-hardly-new-ye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
