<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant_me_access &#187; politics</title>
	<atom:link href="http://grantmeaccess.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmeaccess.com</link>
	<description>adventures in data and other stuff</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corrupt Politicians</title>
		<link>http://grantmeaccess.com/corrupt-politicians/</link>
		<comments>http://grantmeaccess.com/corrupt-politicians/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:44:52 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=515</guid>
		<description><![CDATA[A little bit fun, a little bit data, 100 % great web app. Check out this neat presentation of public corruption cases state-by-state. It&#8217;s worth noting that Tennessee ranks ninth, with 35 convictions of public officials from 1996 through 2007, or 2.9 for every 500,000 people. Arkansas ranks 19th, with 10 convictions; Mississippi has had [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/corrupt-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Colbert on Tennessee gun laws</title>
		<link>http://grantmeaccess.com/colbert-on-tennessee-gun-laws/</link>
		<comments>http://grantmeaccess.com/colbert-on-tennessee-gun-laws/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:21:09 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=498</guid>
		<description><![CDATA[It&#8217;s the second time since March that Colbert has taken a close look at handguns in Tennessee. Last time, Colbert addressed the hullabaloo after The Commercial Appeal published the names of folks who have a permit to carry a handgun. This time he&#8217;s taking aim at the proponents of Tennessee&#8217;s new law which allows folks [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/colbert-on-tennessee-gun-laws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
