<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant_me_access</title>
	<atom:link href="http://grantmeaccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmeaccess.com</link>
	<description>adventures in data and other stuff</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Memphis Grizzlies!</title>
		<link>http://grantmeaccess.com/grizzlies/</link>
		<comments>http://grantmeaccess.com/grizzlies/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:18:52 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=927</guid>
		<description><![CDATA[A recent history of the Memphis Grizzlies, timeline style, courtesy Michael Erskine, digital content editor at The Commercial Appeal.

Memphis Grizzlies: 2009-2010 Season Highlights on Dipity.

]]></description>
		<wfw:commentRss>http://grantmeaccess.com/grizzlies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>True Crime case study</title>
		<link>http://grantmeaccess.com/true-crime-case-study/</link>
		<comments>http://grantmeaccess.com/true-crime-case-study/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:03:10 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[True Crime]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=901</guid>
		<description><![CDATA[Deb Wenger, of the University of Mississippi School of Journalism, came up to the Commercial Appeal a few weeks ago to interview some of the folks involved in our True Crime project.
Her case study will be out on thecrimereport.org in the next week or so, and will include my how-to guide to working with crime data. In [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/true-crime-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple overlays with Google Maps</title>
		<link>http://grantmeaccess.com/simple-overlays-with-google-maps/</link>
		<comments>http://grantmeaccess.com/simple-overlays-with-google-maps/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:16:35 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=851</guid>
		<description><![CDATA[The following is the basis of a tutorial I&#8217;ll be giving later today of a University of Memphis journalism class on various ways to create Google Maps.
1) Linking to or embedding Google MyMaps is the most simple way to begin.
Log into your Google account, head over to maps.google.com, and click &#8220;MyMaps&#8221; right under the Google logo. [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/simple-overlays-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mountaintop removal blows &#8230; up mountains</title>
		<link>http://grantmeaccess.com/mountaintop-removal-blows-up-mountains/</link>
		<comments>http://grantmeaccess.com/mountaintop-removal-blows-up-mountains/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:15:17 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[mountaintop removal]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=841</guid>
		<description><![CDATA[A little bit of hilarious from Stephen Colbert, on mountaintop removal. Found the clip on the always awesome Outside Blog.



Coal Comfort &#8211; Margaret Palmer


www.colbertnation.com
















]]></description>
		<wfw:commentRss>http://grantmeaccess.com/mountaintop-removal-blows-up-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazyman&#8217;s journal</title>
		<link>http://grantmeaccess.com/lazymans-journal/</link>
		<comments>http://grantmeaccess.com/lazymans-journal/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:45:02 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Project 365]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=827</guid>
		<description><![CDATA[So I&#8217;ve decided to participate in Project 365, the effort to take and upload one photo a day for 365 days. I&#8217;ve always wanted to keep a journal, but frankly have been too lazy, so I&#8217;m kind of excited about the project.
In order to make sure I actually follow through, I&#8217;m going to be shooting, [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/lazymans-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS prefetching with Google Chrome</title>
		<link>http://grantmeaccess.com/dns-prefetching-with-google-chrome/</link>
		<comments>http://grantmeaccess.com/dns-prefetching-with-google-chrome/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:45:25 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=786</guid>
		<description><![CDATA[If you&#8217;re at all like me, you forsake Internet Explorer long ago and switched to Mozilla Firefox, but eventually got fed up with the constant updates and bloating.
So you switched to Google Chrome, which is lightning fast. Unbelievably fast. Kenyan marathoner fast.
That is, it&#8217;s fast when it works, so long as you&#8217;re connected to a [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/dns-prefetching-with-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Wasted in Wisconsin&#8217; prompts new legislation</title>
		<link>http://grantmeaccess.com/wasted-in-wisconsin-leads-to-new-legislation/</link>
		<comments>http://grantmeaccess.com/wasted-in-wisconsin-leads-to-new-legislation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:54:15 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=757</guid>
		<description><![CDATA[The Milwaukee Journal Sentinal&#8217;s investigation into the culture, politics and laws around drinking in that state, &#8220;Wasted in Wisconsin,&#8221; has been awarded a National Highway Traffic Safety Administration &#8220;Lifesavers&#8221; public service award.
Additionally, the state Senate just passed a bill &#8220;requiring more drivers to install ignition interlock devices on their vehicles and to make some fourth [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/wasted-in-wisconsin-leads-to-new-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Tennessee&#8217;s Wildlife Management areas</title>
		<link>http://grantmeaccess.com/west-tennessees-wildlife-management-areas/</link>
		<comments>http://grantmeaccess.com/west-tennessees-wildlife-management-areas/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:06:09 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=747</guid>
		<description><![CDATA[
I&#8217;m learning to hunt &#8212; so what started out as me toolin&#8217; around on the Tennessee Wildlife Resources Agency website turned into an excuse to make a neat map of public hunting land within striking distance of Memphis.
Turns out there&#8217;s actually quite a bit of land out here: more than 370,000 acres of Wildlife Management [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/west-tennessees-wildlife-management-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Crime: Part 2</title>
		<link>http://grantmeaccess.com/true-crime-part-2/</link>
		<comments>http://grantmeaccess.com/true-crime-part-2/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:15:39 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[True Crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=729</guid>
		<description><![CDATA[This time around The Commercial Appeal tackles violent crime on the neighborhood level. Kristina Goetz examines the Clementine neighborhood, which I identified as having the most violent crimes July 2000-May 2009, and 39 other neighborhoods which account for 10 percent of the violent crime in Memphis.
Read the story here and don&#8217;t miss the rest of [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/true-crime-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogged data</title>
		<link>http://grantmeaccess.com/dogged-data/</link>
		<comments>http://grantmeaccess.com/dogged-data/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:15:23 +0000</pubDate>
		<dc:creator>grant smith</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://grantmeaccess.com/?p=717</guid>
		<description><![CDATA[This past weekend Commercial Appeal reporter Cindy Wolff explored the trends in pet adoption and euthanasia at Memphis Animal Services.
I did the data analysis for the story and the thing that struck me instantly was the 79% euthanasia rate for dogs and cats last year. Damn. At least it&#8217;s down from the 82% in 2006.
Makes me sad though to [...]]]></description>
		<wfw:commentRss>http://grantmeaccess.com/dogged-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
